Nutritional Information
Breast Milk and Homemade Formula Nutrient Comparison Chart
Based on 36 ounces.
These nutrient comparison tables were derived from standard food nutrient tables and do not take into account the wide variation in nutrient levels that can occur in both human and animal milk, depending on diet and environment.
| Breast Milk | Perfectly Pure Milk Formula |
|
| Calories | 766 | 856 |
| Protein | 11.3g | 18g |
| Carbohydrates | 76g | 79g |
| Total Fat | 48g | 52g |
| Saturated Fat | 22g | 28g |
| Mono Fat | 18g | 16g |
| Poly Fat | 5.5g | 5.6g |
| Omega-3 FA | .58g | 1.3g |
| Omega-6 FA | 4.4g | 4.2g |
| Cholesterol | 153mg | 137mg |
| Vitamin A* | 946IU | 5000IU |
| Thiamin-B1 | .15mg | 1.05mg |
| Riboflavin-B2 | .4mg | 1.2mg |
| Niacin-B3 | 1.9mg | 2.5mg |
| Vitamin B6 | .12mg | .51mg |
| Vitamin B12 | .5mcg | 1.9mcg |
| Folate | 57mcg | 236mcg |
| Vitamin C | 55mg | 57mg |
| Vitamin D | 480IU | 450IU |
| Vitamin E*** | 9.9mg | 6.2mg |
| Calcium | 355mg | 532mg |
| Copper | .57mg | .38mg |
| Iron | .33mg | 1.4mg |
| Magnesium | 37.4mg | 91.3mg |
| Manganese | .29mg | .034mg |
| Phosphorus | 151mg | 616mg |
| Potassium | 560mg | 949mg |
| Selenium | 18.8mcg | 15.4mcg |
| Sodium | 186mg | 308mg |
| Zinc | 1.9mg | 2.8mg |
* Vitamin A levels in human milk will depend on the diet of the mother. Nursing mothers eating vitamin A-rich foods such as cod liver oil will have much higher levels of vitamin A in their milk. Commercial formulas contain about 2400 IU vitamin A per 800 calories.
** Calcium and sodium values for homemade broth are not available.
*** Vitamin E values are derived from commercial vegetable oils. The vitamin E levels in Perfectly Pure formulas will be higher due to high quality, expeller-expressed oils are used.
Nutritional Information is taken from the Western A. Price Foundation.



